Palm Bora Drysuit (Men's)
Sea Kayaking & Touring Drysuit
With decades of experience designing and manufacturing cutting edge technical outerwear, Palm Equipment's latest ocean going drysuit the Bora is now available. With useful features such as a fully adjustable rollaway/removable hood, fleece lined collar and pockets, Glide-Skin gasket neck seal and double taped socks mean this drysuit is great for exploring the UK’s tidal waters over the cooler months.
Worn by dedicated sea kayakers, the Bora is also very popular with kayak anglers and touring paddlers looking to extend their season, and remain warm and comfortable during when the weather is less kind.
Available in a full range of Men's sizes, featuring Palm Equipments latest 4-layer Seawastex breathable fabric throughout the suit, which is tough yet highly breathable. Allowing for a comfortable days paddling and helping to keep base layers dry and working efficiently. For added convenience the Men's suit has a built-in relief zip.
Bora Drysuit Walkthrough:
Palm Bora Drysuit Features:
- Seawastex® XP 4-layer PFAS-free recycled fabric
- Durable high-density nylon weave and reinforced panels
- Six-panel articulated cut for exceptional mobility
- GlideSkin neoprene neck seal
- Latex wrist gaskets with velcro adjustable cuffs
- Zip-off, volume-adjustable storm hood
- YKK AquaSeal dry zips – flexible and fully waterproof
Size Guide - Palm Unisex & Men's Drywear
| Size | | Height (CM) | Height (FT) | Chest (CM) | Chest (IN) | Waist (CM) | Waist (IN) | Inside Leg (CM) | Inside Leg (IN) |
| S | Euro 44 - 46 | 170 – 174 | 5'7" – 5'9" | 86 – 94 | 34 – 37 | 72 – 80 | 28 – 31 | 76 – 78 | 30 – 31 |
| M | Euro 48 | 174 – 178 | 5'9" – 5'10" | 94 – 102 | 37 – 40 | 80 – 88 | 31 – 35 | 78 – 80 | 31 |
| MB | Euro 48 - 50 | 174 – 178 | 5'9" – 5'10" | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 78 – 80 | 31 |
| L | Euro 50 | 178 – 182 | 5'10" – 6' | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 80 – 82 | 31 – 32 |
| LT | Euro 50 - 52 | 182 – 186 | 6' – 6'1" | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 82 – 84 | 31 – 32 |
| XL | Euro 52 - 54 | 182 – 186 | 6' – 6'1" | 110 – 118 | 43 – 46 | 96 – 104 | 38 – 41 | 82 – 84 | 32 – 33 |
| XXL | Euro 56 | 186 – 190 | 6'1" – 6'3" | 118 – 126 | 46 – 50 | 104 – 112 | 41 – 44 | 84 – 86 | 33 – 34 |
