Thule Car Roof Boxes
High Quality Roof Boxes
Thule are the world leaders in cargo carriers, we offer the full range of Thule car roof boxes including the Ocean, Force 3, Motion 3 and Vector ranges.
Each range is available in a choice of sizes and shapes to suit your needs. Ranging from XXL boxes offering the most capacity for large cars to narrow sport boxes which can be fitted alongside other cargo such as kayaks or bikes.
Roof boxes attach to roof bars using a number of systems from basic U-Bolt clamps, easy to use jaw style clamps to simple T-Track mounted systems.
Please contact us if you need any help or assistance choosing a Thule roof box.
Thule Ocean
Thule Force 3
A simple to mount roof-box solution, using the Power-click system that securely fits onto Thule roof bars, available in a wide range of sizes.
Thule Motion 3
A range of compact roof boxes with dual side opening and easy mountings, perfect for those looking for more load space.
Thule Vector
Available in three sizes, the Vector Roofbox range from Thule offers premium quality and features with elegant style.
Thule Roof Box Accessories
Mounting adapters, t-tracks, replacement parts and internal accessories designed to enhance the versatility of your Thule Roof Box.
- Volume: 300L
- External Dimensions: 140 x 89.8 x 38 cm
- Load Capacity: 75 kg
- Weight: 14.8 kg
- Volume: 400L
- External Dimensions: 175 x 81 x 44 cm
- Load Capacity: 75kg
- Weight: 16.5kg
- Volume: 450L
- External Dimensions: 195 x 84.5 x 42.5 cm
- Load Capacity: 75 kg
- Weight: 18.7 kg
- Volume: 300L
- External Dimensions: 191 x 63 x 42 cm
- Load Capacity: 75 kg
- Weight: 14.8 kg
- Volume: 500L
- External Dimensions: 215 x 87 x 47 cm
- Load Capacity: 75 kg
- Weight: 22 kg
- Volume: 450L
- External Dimensions: 232 x 70 x 44 cm
- Load Capacity: 75 kg
- Weight: 18.7 kg
- Volume: 320L
- External Dimensions: 133 x 86 x 37cm
- Load Capacity: 50kg
- Weight: 10kg
- Opening: Rear Side
We're the leading supplier of THULE Car Roof Racks in the North West.
- Volume: 450L
- External Dimensions: 175 x 82 x 45cm
- Load Capacity: 50kg
- Weight: 14kg
- Opening: Single Side
- Volume: 330L
- External Dimensions: 190 x 63 x 37cm
- Load Capacity: 50kg
- Weight: 14kg
- Opening: One Side
A range of compact roof boxes with dual side opening and easy mountings, perfect for those looking for more load space.
Available in three sizes, the Vector Roofbox range from Thule offers premium quality and features with elegant style.
Thule RoofBox Size Chart and Fit Guide
| Model Name / Number | Volume (L) | External Dimensions (cm) | Internal Dimensions (cm) | Load Capacity (kg) | Weight (kg) | Height off Crossbar (cm) | Ski Load Capacity (pairs) | Max Ski Length (cm) | Ski Adapter | Snowboard Load Capacity | Mounting System | Locking System | Fits WingBar Evo | Fits WingBar Edge | Fits SquareBar Evo | Fits SlideBars | Fits ProBars | Fits Caprock |
| Thule Vector M / 613201 | 360 | 212 x 88 x 33 | 186 x 78 x 29.5 | 75 | 29 | 33 | 3-5 | 185 | None required comes included | 3-4 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Yes | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Vector L / 613701 | 430 | 231.5 x 88.5 x 35.5 | 204.5 x 78 x 32.5 | 75 | 30 | 35.5 | 4-6 | 205 | None required comes included | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Yes | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Vector Alpine / 613501 | 380 | 228 x 88.5 x 32 | 204.5 x 78 x 28 | 75 | 30 | 32 | 4-6 | 200 | None required comes included | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Yes | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 Sport / 639600 | 300 | 189 x 66 x 42 | 177 x 57 x 35 | 75 | 15 | 38 | 3-5 | 175 | Thule Box Ski Carrier Adapter 694-5 | 3-4 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 M / 639200 | 400 | 176 x 85 x 44 | 164 x 75 x 37 | 75 | 17 | 39 | 4-6 | 155 | Thule Box Ski Carrier Adapter 694 - 7 | 3-4 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 L / 639700 | 450 | 195 x 87 x 42 | 182 x 79 x 35 | 75 | 20 | 38 | 5-7 | 180 | Thule Box Ski Carrier Adapter 694 - 8 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 XL / 639800 | 500 | 216 x 90 x 43 | 202 x 82 x 35 | 75 | 23 | 38 | 5-7 | 200 | Thule Box Ski Carrier Adapter 694 - 8 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 XXL / 639900 | 600 | 233 x 92 x 44 | 220 x 83 x 38 | 75 | 25 | 40 | 5-7 | 215 | Thule Box Ski Carrier Adapter 694 - 9 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 XL Low / 639400 | 400 | 217 x 90 x 35 | 202 x 82 x 28 | 75 | 23 | 30 | 4-6 | 200 | Thule Box Ski Carrier Adapter 694 - 8 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Motion 3 XXL Low / 639500 | 450 | 233 x 92 x 37 | 220 x 83 x 30 | 75 | 25 | 32 | 5-7 | 215 | Thule Box Ski Carrier Adapter 694 - 9 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Force 3 S / 645100 | 300 | 140 x 89.8 x 38 | 131 x 78 x 35 | 75 | 14.8 | 37.8 | NA | NA | NA | NA | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Force 3 M / 645200 | 400 | 175 x 81 x 44 | 167 x 69 x 38 | 75 | 16.5 | 39.5 | 4-6 | 155 | Thule Box Ski Carrier Adapter 694 - 8 | 3-4 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Force 3 L / 645700 | 450 | 195 x 84.5 x 42.5 | 187 x 73 x 37 | 75 | 18.7 | 39.5 | 5-7 | 175 | Thule Box Ski Carrier Adapter 694 - 8 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Force 3 L Sport / 645600 | 300 | 191 x 63 x 42 | 183 x 51 x 36.5 | 75 | 14.8 | 39.4 | 3-5 | 175 | Thule Box Ski Carrier Adapter 694 - 5 | 3-4 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Force 3 XL / 645800 | 500 | 215 x 87 x 47 | 207 x 75 x 37 | 75 | 22 | 40.2 | 5-7 | 195 | Thule Box Ski Carrier Adapter 694 - 9 | 3-5 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
| Thule Force 3 XXL Sport / 645300 | 450 | 232 x 79 x 44 | 224 x 58 x 38 | 75 | 18.7 | 41 | 3-5 | 215 | Thule Box Ski Carrier Adapter 694 - 7 | 3-4 | PowerClick | SlideLock | Yes | Yes | Yes | Adapter Required: T-Track Adapter 697-6 | Adapter Required: T-Track Adapter 697-6 | Adapter Required: Thule Caprock Cargo Box Kit |
Pre-Season Offers Not To Be Missed




