Palm Fuse Womens Pants
Flexible Women's Dry Trousers
Designed for paddlesports enthusiasts, these comfortable dry trousers in Women's Sizing, are constructed from a breathable yet stretchy 4-layer fabric that accommodates active water-based adventures in kayaks, canoes, and on SUP boards. The design incorporates integrated 4-layer fabric socks, featuring a durable 420D nylon sole, complemented by double taped seams that provide greater durability. (It is recommended to wear appropriate wetsuit footwear over the socks for extra protection). The twin-waist configuration is compatible with corresponding twin-waist jackets, enabling the wearer to acheive a good degree of waterproofness, without the need for a complete drysuit. A velcro-adjustable waist facilitates a secure fit, and temas up well when a spraydeck is worn. A splashproof zipped thigh-pocket provides convenient storage for cameras or mobile devices, allowing for immediate access when out on the water.
Palm Fuse Women's Pants Features:
- XP 4-layer socks with nylon 320D soles
- YKK AquaGuard zip thigh pocket
- Elasticated neoprene ankle cuffs
- Twin waist
- Velcro adjustable neoprene waistband
- Materials- PFAS free, XP 4-layer stretch fabric, breathability 6,000 g/m²/24hr (A-1 method), waterproofness 25,000 mm
- Fabric composition- 94% nylon (polyurethane coated) 6% elastane
Size Guide - Palm Women's Drywear
| Women's Drysuits | | Height (CM) | Height (FT) | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hips (CM) | Hips (IN) | Inside Leg (CM) | Inside Leg (IN) |
| WS | UK 10 / Euro 38 | 162 – 166 | 5'4" – 5'5" | 86 – 90 | 34 – 35 | 70 – 74 | 28 – 29 | 94 – 98 | 37 – 39 | 70 – 72 | 28 – 28 |
| WSR | UK 10‑12 / Euro 38‑40 | 162 – 166 | 5'4" – 5'5" | 90 – 98 | 35 – 39 | 74 – 78 | 29 – 31 | 98 – 102 | 39 – 40 | 70 – 72 | 28 – 28 |
| WM | UK 12 / Euro 40 | 166 – 170 | 5'5" – 5'7" | 90 – 98 | 35 – 37 | 74 – 78 | 29 – 31 | 98 – 102 | 39 – 40 | 72 – 74 | 28 – 29 |
| WL | UK 14 / Euro 42 | 170 – 174 | 5'7" – 5'9" | 94 – 98 | 37 – 39 | 78 – 82 | 31 – 32 | 102 – 106 | 40 – 42 | 74 – 76 | 29 – 30 |
| WXL | UK 16 / Euro 44 | 174 – 178 | 5'9" – 5'10" | 98 – 102 | 39 – 40 | 82 – 86 | 32 – 34 | 106 – 110 | 42 – 43 | 76 – 78 | 30 – 31 |
