Palm Quantum Longjohn Wetsuit
Sleeveless Wetsuit for Canoeing & Kayaking
The Palm Quantum is a Longjohn wetsuit without arms which allows a full range of shoulder movement for paddling whilst keeping the core and legs warm. Underneath, paddlers will usually wear a swimsuit and possibly a thermal rash vest to add extra insulation and prevent chaffing. With extra reinforcement on the knees (high wear areas). The Quantum also has a front zip entry, which some paddlers prefer to make it easier to get into and out of. The two way zipper also provides a handy relief opening for men.
The Womens version has all the same features as the men's version but is tailored to suit a female figure.
Features
- Longjohn wetsuit (without arms)
- Made with 3mm limestone CR neoprene
- PU printed knee reinforcement
- YKK Vislon two-way front entry zip
- Flatlock seams
- Pre-bent leg shape
- Stretchy lumbar pane
- Mens & Womens versions
Size Chart For Palm Men's Wetsuits/Neoprene
Height (cm) Chest (cm) Waist (cm) Inside leg (cm)
XXS Euro 40 162 – 166 70 – 78 60 – 66 72 – 74
XS Euro 42 166 – 170 78 – 86 66 – 72 74 – 76
S Euro 44 – 46 170 – 174 86 – 94 72 – 80 76 – 78
M Euro 48 174 – 178 94 – 102 80 – 88 78 – 80
MT Euro 48 – 50 178 – 182 94 – 102 80 – 88 80 – 82
L Euro 50 178 – 182 102 – 110 88 – 96 80 – 82
XL Euro 52 – 54 182 – 186 110 – 118 96 – 104 82 – 84
XXL Euro 56 186 – 190 118 – 126 104 – 112 84 – 86
Size Charts For Palm Women's Wetsuits/Neoprene
Height (cm) Bust (cm) Waist (cm) Hips (cm) Inside leg (cm)
WXS UK 8 / Euro 36 158 – 162 82 – 86 66 – 70 90 – 94 68 – 70
WS UK 10 / Euro 38 162 – 166 86 – 90 70 – 74 94 – 98 70 – 72
WM UK 12 / Euro 40 166 – 170 90 – 94 74 – 78 98 – 102 72 – 74
WL UK 14 / Euro 42 170 – 174 94 – 98 78 – 82 102 – 106 74 – 76
WXL UK 16 / Euro 44 174 – 178 98 – 102 82 – 86 106 – 110 76 – 78
Size Guide - Palm Mens/Unisex Wetsuit & Neoprene Sizes
| Height (cm) | Chest (cm) | Waist (cm) | Inside leg (cm) | ||
| XXS | EURO 40 | 162-166 | 70-78 | 60-66 | 72-74 |
| XS | EURO 42 | 166-170 | 78-86 | 66-72 | 74-76 |
| S | EURO 44-46 | 170-174 | 86-94 | 72-80 | 76-78 |
| M | EURO 48 | 174-178 | 94-102 | 80-88 | 78-80 |
| MT | EURO 48-50 | 178-182 | 94-102 | 80-88 | 80-82 |
| L | EURO 50 | 178-182 | 102-110 | 88-96 | 80-82 |
| XL | EURO 52-54 | 182-186 | 110-118 | 96-104 | 82-84 |
| XXL | EURO 56 | 186-190 | 118-126 | 104-112 | 84-86 |
Ends Midnight 30th Nov
