Replacement Valley/North Shore Kayak Hatches
Prices: £22.00 — £41.50
Original VCP Hatch Covers for Valley & North Shore Kayaks
Replacement OEM hatch covers to fit rotomoulded Valley Kayaks & North Shore sea kayaks. (see images below for sizing)
Please contact us for Composite Valley/North Shore hatch cover sizes.
Size Guide - Valley and North Shore Sea Kayaks Hatch Guide
Hatches by Kayak Model (Bow to Stern)
Valley Sea Kayaks - Composite | ||||
Gemini ST | VCP 005 | VCP 007 | VCP 003 | |
Gemini SP | VCP 005 | VCP 008 | VCP 003 | |
Sirona | VCP 005 | VCP 008 | VCP 001 | VCP 003 |
Etain | VCP 002 | VCP 008 | VCP 001 | VCP 002 |
Nordkapp Forti | VCP 002 | VCP 008 | VCP 001 | VCP 002 |
Anas Acuta - Keyhole | VCP 002 | VCP 001 | VCP 002 | |
Anas Acuta - Ocean | VCP 001 | VCP 001 | VCP 002 | |
Rapier 18 / 20 | VCP 001 | VCP 002 | ||
Aleut 2 - | VCP 002 | VCP 002 |
Valley Sea Kayaks - Roto Moulded (RM) | ||||
Gemini SP RM | VCP 006 | VCP 001 | VCP 004 | |
Sirona 15.10 / 16.1 RM | VCP 006 | VCP 008 | VCP 001 | VCP 004 |
Etain 17.5 / 17.7 RM | VCP 002 | VCP 008 | VCP 001 | VCP 002 |
Nordkapp RM | VCP 002 | VCP 001 | VCP 002 | |
Avocet RM | VCP 002 | VCP 001 | VCP 002 |
Northshore Sea Kayaks - Composite | ||||
Atlantic / Atlantic LV Evolution | VCP 005 | VCP 008 | VCP 001 | VCP 002 |
Voyager Evolution 16.10 / 17.2 | VCP 002 | VCP 008 | VCP 001 | VCP 002 |
Northshore Sea Kayaks - Roto Moulded (RM) | ||||
Aspect / Aspect LV RM | VCP 006 | VCP 004 | ||
Atlantic / Atlantic LV RM | VCP 006 | VCP 001 | VCP 004 |
SPRING SALE NOW ON
Big Savings On 1000s of Products